HEX
Server: Apache
System: Linux 244.240.109.208.host.secureserver.net 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: icsla (1002)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        232          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          8          0         25         11   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:     187345     179913     515131     740225   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:      30980      34928      83983     114207  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 44:        170        277        406        530  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 45:          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 46:          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 47:          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 48:  119135686          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 49:          0  123303520          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 50:          0          0  122177705          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 51:          0          0          0  123337179  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 52:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 53:   41706392   18808433   22789898   27869530  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 54:   31320686   15401918   21481494   24438146  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 55:   15804667   46253745   29146756   33517645  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 56:   16006521   36214385   31223041   32078182  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 57:   19024874   27880480   59361696   35017724  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 58:   18027776   30265561   57256811   35410651  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 59:   18636722   27927444   31104819   76802803  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 60:   21127210   35587919   37398360   67587478  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 61:     982986    1106438    2753405    4216242  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 62:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 63:    7213788    8776429   18146388   44597145  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 64:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1295592608 1489082314 1434787681 1291656570   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:      42610      51656      67318      44711   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   18342741   20744259   21566755   21160625   Rescheduling interrupts
CAL: 1286799147 1057566806  945353125  901912609   Function call interrupts
TLB:   32863426   32845815   32784173   33158096   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      49517      49517      49517      49517   Machine check polls
HYP:          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event