File: //var/log/sa/sar21
Linux 5.14.0-611.11.1.el9_7.x86_64 (244.240.109.208.host.secureserver.net) 2026-05-21 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.60 0.07 2.30 0.16 0.21 0.00 0.03 0.00 0.00 85.63
00:10:01 0 12.52 0.04 2.38 0.16 0.21 0.00 0.05 0.00 0.00 84.65
00:10:01 1 10.14 0.09 2.15 0.21 0.18 0.00 0.04 0.00 0.00 87.19
00:10:01 2 11.48 0.11 2.29 0.13 0.23 0.00 0.02 0.00 0.00 85.74
00:10:01 3 12.27 0.03 2.40 0.13 0.23 0.00 0.02 0.00 0.00 84.93
00:20:01 all 28.41 0.02 5.17 0.16 0.14 0.00 0.07 0.00 0.00 66.04
00:20:01 0 29.42 0.00 5.34 0.17 0.15 0.00 0.09 0.00 0.00 64.83
00:20:01 1 28.09 0.01 5.01 0.14 0.12 0.00 0.08 0.00 0.00 66.56
00:20:01 2 29.18 0.06 5.36 0.20 0.13 0.00 0.05 0.00 0.00 65.02
00:20:01 3 26.96 0.00 4.97 0.14 0.15 0.00 0.05 0.00 0.00 67.73
00:30:00 all 38.18 0.01 7.14 0.23 0.12 0.00 0.08 0.00 0.00 54.24
00:30:00 0 37.92 0.05 7.03 0.19 0.14 0.00 0.10 0.00 0.00 54.58
00:30:00 1 39.74 0.00 7.34 0.10 0.10 0.00 0.08 0.00 0.00 52.64
00:30:00 2 36.65 0.00 6.88 0.23 0.11 0.00 0.07 0.00 0.00 56.06
00:30:00 3 38.41 0.00 7.31 0.41 0.13 0.00 0.07 0.00 0.00 53.67
00:40:01 all 65.17 0.12 14.20 0.14 0.19 0.00 0.10 0.00 0.00 20.07
00:40:01 0 65.70 0.01 14.88 0.19 0.19 0.00 0.11 0.00 0.00 18.92
00:40:01 1 64.87 0.21 14.10 0.12 0.22 0.00 0.11 0.00 0.00 20.37
00:40:01 2 64.81 0.13 14.08 0.16 0.21 0.00 0.09 0.00 0.00 20.52
00:40:01 3 65.31 0.12 13.72 0.10 0.16 0.00 0.09 0.00 0.00 20.49
00:50:01 all 41.19 0.02 7.80 0.37 0.12 0.00 0.08 0.00 0.00 50.41
00:50:01 0 39.91 0.07 7.46 0.28 0.12 0.00 0.11 0.00 0.00 52.05
00:50:01 1 41.62 0.00 8.28 0.38 0.12 0.00 0.08 0.00 0.00 49.52
00:50:01 2 43.83 0.00 8.00 0.39 0.13 0.00 0.07 0.00 0.00 47.58
00:50:01 3 39.41 0.00 7.47 0.44 0.14 0.00 0.07 0.00 0.00 52.48
01:00:01 all 13.02 0.02 2.23 0.13 0.09 0.00 0.03 0.00 0.00 84.48
01:00:01 0 12.69 0.06 2.25 0.18 0.08 0.00 0.04 0.00 0.00 84.70
01:00:01 1 10.82 0.00 1.97 0.14 0.07 0.00 0.04 0.00 0.00 86.97
01:00:01 2 14.28 0.00 2.31 0.10 0.10 0.00 0.02 0.00 0.00 83.18
01:00:01 3 14.29 0.00 2.40 0.11 0.11 0.00 0.02 0.00 0.00 83.07
01:10:01 all 17.70 1.47 3.95 0.72 0.14 0.00 0.04 0.00 0.00 75.97
01:10:01 0 16.71 1.09 4.28 0.80 0.15 0.00 0.06 0.00 0.00 76.91
01:10:01 1 18.43 2.09 3.78 0.52 0.13 0.00 0.04 0.00 0.00 75.01
01:10:01 2 16.53 2.15 3.52 0.70 0.15 0.00 0.03 0.00 0.00 76.91
01:10:01 3 19.15 0.54 4.24 0.84 0.13 0.00 0.04 0.00 0.00 75.06
01:20:01 all 59.52 0.03 11.07 0.13 0.11 0.00 0.09 0.00 0.00 29.04
01:20:01 0 60.97 0.09 11.12 0.11 0.13 0.00 0.11 0.00 0.00 27.46
01:20:01 1 59.96 0.02 11.20 0.17 0.10 0.00 0.08 0.00 0.00 28.48
01:20:01 2 58.97 0.00 10.95 0.10 0.11 0.00 0.08 0.00 0.00 29.80
01:20:01 3 58.20 0.00 11.03 0.13 0.12 0.00 0.10 0.00 0.00 30.41
01:30:00 all 46.11 0.03 12.28 0.37 0.12 0.00 0.19 0.00 0.00 40.89
01:30:00 0 45.97 0.07 12.56 0.34 0.11 0.00 0.22 0.00 0.00 40.74
01:30:00 1 47.84 0.03 12.04 0.62 0.13 0.00 0.17 0.00 0.00 39.16
01:30:00 2 45.28 0.01 12.53 0.26 0.13 0.00 0.18 0.00 0.00 41.62
01:30:00 3 45.38 0.01 11.98 0.28 0.11 0.00 0.20 0.00 0.00 42.03
01:40:01 all 43.29 0.03 9.09 0.45 0.21 0.00 0.18 0.00 0.00 46.76
01:40:01 0 43.67 0.01 9.41 0.39 0.23 0.00 0.17 0.00 0.00 46.12
01:40:01 1 44.67 0.07 8.98 0.44 0.18 0.00 0.17 0.00 0.00 45.49
01:40:01 2 43.61 0.03 9.26 0.53 0.21 0.00 0.15 0.00 0.00 46.22
01:40:01 3 41.21 0.03 8.71 0.45 0.21 0.00 0.21 0.00 0.00 49.19
01:50:01 all 30.46 0.01 5.59 0.18 0.08 0.00 0.06 0.00 0.00 63.62
01:50:01 0 29.70 0.05 5.44 0.18 0.08 0.00 0.08 0.00 0.00 64.46
01:50:01 1 33.06 0.00 5.89 0.14 0.08 0.00 0.06 0.00 0.00 60.79
01:50:01 2 31.91 0.00 5.66 0.10 0.08 0.00 0.05 0.00 0.00 62.20
01:50:01 3 27.15 0.01 5.38 0.28 0.08 0.00 0.05 0.00 0.00 67.06
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 60.90 0.02 12.35 0.08 0.11 0.00 0.10 0.00 0.00 26.45
02:00:00 0 61.19 0.00 12.10 0.09 0.12 0.00 0.14 0.00 0.00 26.36
02:00:00 1 61.71 0.04 12.66 0.07 0.09 0.00 0.10 0.00 0.00 25.33
02:00:00 2 61.21 0.03 12.11 0.08 0.11 0.00 0.07 0.00 0.00 26.39
02:00:00 3 59.50 0.00 12.54 0.05 0.11 0.00 0.10 0.00 0.00 27.70
02:10:01 all 39.04 0.01 13.82 0.51 0.24 0.00 0.09 0.00 0.00 46.30
02:10:01 0 39.30 0.00 14.36 0.58 0.27 0.00 0.10 0.00 0.00 45.39
02:10:01 1 40.30 0.00 14.32 0.61 0.24 0.00 0.08 0.00 0.00 44.44
02:10:01 2 38.72 0.06 12.28 0.46 0.23 0.00 0.09 0.00 0.00 48.17
02:10:01 3 37.81 0.00 14.28 0.37 0.20 0.00 0.08 0.00 0.00 47.26
02:20:01 all 38.59 0.03 6.45 0.22 0.11 0.00 0.08 0.00 0.00 54.52
02:20:01 0 40.26 0.07 6.58 0.27 0.10 0.00 0.09 0.00 0.00 52.63
02:20:01 1 38.89 0.05 6.59 0.18 0.11 0.00 0.08 0.00 0.00 54.10
02:20:01 2 37.60 0.00 6.32 0.23 0.12 0.00 0.07 0.00 0.00 55.66
02:20:01 3 37.59 0.00 6.33 0.21 0.12 0.00 0.07 0.00 0.00 55.69
02:30:00 all 40.19 0.02 7.15 0.17 0.10 0.00 0.09 0.00 0.00 52.29
02:30:00 0 41.94 0.06 7.37 0.18 0.11 0.00 0.11 0.00 0.00 50.22
02:30:00 1 39.01 0.00 6.99 0.15 0.09 0.00 0.09 0.00 0.00 53.68
02:30:00 2 41.88 0.00 7.33 0.11 0.09 0.00 0.06 0.00 0.00 50.52
02:30:00 3 37.91 0.00 6.91 0.22 0.11 0.00 0.09 0.00 0.00 54.75
02:40:02 all 44.03 0.02 7.77 0.20 0.13 0.00 0.10 0.00 0.00 47.75
02:40:02 0 43.60 0.04 7.71 0.14 0.11 0.00 0.14 0.00 0.00 48.25
02:40:02 1 45.66 0.05 7.91 0.29 0.12 0.00 0.09 0.00 0.00 45.88
02:40:02 2 44.60 0.00 7.86 0.19 0.11 0.00 0.08 0.00 0.00 47.16
02:40:02 3 42.24 0.00 7.59 0.19 0.17 0.00 0.09 0.00 0.00 49.72
02:50:01 all 68.45 0.01 16.01 0.20 0.07 0.00 0.10 0.00 0.00 15.16
02:50:01 0 67.81 0.06 16.59 0.13 0.07 0.00 0.10 0.00 0.00 15.24
02:50:01 1 68.84 0.00 15.71 0.19 0.08 0.00 0.10 0.00 0.00 15.07
02:50:01 2 66.76 0.00 16.09 0.23 0.07 0.00 0.12 0.00 0.00 16.72
02:50:01 3 70.37 0.00 15.64 0.22 0.08 0.00 0.09 0.00 0.00 13.60
03:00:00 all 27.68 0.01 4.30 0.26 0.08 0.00 0.06 0.00 0.00 67.62
03:00:00 0 29.76 0.06 4.57 0.21 0.07 0.00 0.07 0.00 0.00 65.27
03:00:00 1 28.13 0.00 4.35 0.32 0.07 0.00 0.07 0.00 0.00 67.06
03:00:00 2 28.15 0.00 4.27 0.23 0.10 0.00 0.04 0.00 0.00 67.21
03:00:00 3 24.68 0.00 3.99 0.27 0.08 0.00 0.04 0.00 0.00 70.94
03:10:01 all 37.39 0.04 5.89 0.31 0.18 0.00 0.07 0.00 0.00 56.12
03:10:01 0 39.54 0.02 6.00 0.35 0.18 0.00 0.09 0.00 0.00 53.82
03:10:01 1 38.98 0.05 6.09 0.19 0.18 0.00 0.07 0.00 0.00 54.44
03:10:01 2 36.38 0.11 5.76 0.25 0.16 0.00 0.06 0.00 0.00 57.27
03:10:01 3 34.66 0.00 5.69 0.44 0.18 0.00 0.06 0.00 0.00 58.97
03:20:00 all 45.37 0.01 7.25 0.17 0.11 0.00 0.08 0.00 0.00 47.01
03:20:00 0 44.86 0.00 7.18 0.19 0.10 0.00 0.10 0.00 0.00 47.57
03:20:00 1 43.85 0.06 7.02 0.22 0.11 0.00 0.08 0.00 0.00 48.67
03:20:00 2 48.21 0.00 7.48 0.13 0.11 0.00 0.06 0.00 0.00 44.01
03:20:00 3 44.55 0.00 7.31 0.16 0.10 0.00 0.07 0.00 0.00 47.81
03:30:00 all 30.49 0.02 4.95 0.16 0.09 0.00 0.06 0.00 0.00 64.23
03:30:00 0 33.50 0.02 5.23 0.14 0.10 0.00 0.07 0.00 0.00 60.94
03:30:00 1 30.65 0.03 4.97 0.18 0.09 0.00 0.07 0.00 0.00 64.01
03:30:00 2 30.17 0.00 4.91 0.14 0.08 0.00 0.05 0.00 0.00 64.64
03:30:00 3 27.64 0.01 4.68 0.17 0.09 0.00 0.05 0.00 0.00 67.37
03:40:00 all 59.04 0.14 12.45 0.20 0.16 0.00 0.10 0.00 0.00 27.91
03:40:00 0 59.35 0.27 12.44 0.19 0.14 0.00 0.11 0.00 0.00 27.50
03:40:00 1 60.01 0.08 12.94 0.21 0.17 0.00 0.09 0.00 0.00 26.49
03:40:00 2 59.61 0.09 12.41 0.14 0.13 0.00 0.09 0.00 0.00 27.52
03:40:00 3 57.20 0.12 11.99 0.26 0.20 0.00 0.11 0.00 0.00 30.13
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 34.62 0.01 5.48 0.24 0.09 0.00 0.08 0.00 0.00 59.48
03:50:00 0 35.25 0.01 5.62 0.21 0.10 0.00 0.10 0.00 0.00 58.71
03:50:00 1 34.42 0.00 5.47 0.21 0.08 0.00 0.09 0.00 0.00 59.72
03:50:00 2 34.47 0.04 5.40 0.28 0.08 0.00 0.06 0.00 0.00 59.67
03:50:00 3 34.33 0.00 5.44 0.27 0.09 0.00 0.06 0.00 0.00 59.81
04:00:00 all 37.96 0.03 6.46 0.19 0.11 0.00 0.07 0.00 0.00 55.19
04:00:00 0 38.84 0.09 6.52 0.20 0.11 0.00 0.08 0.00 0.00 54.15
04:00:00 1 37.27 0.00 6.50 0.20 0.11 0.00 0.07 0.00 0.00 55.84
04:00:00 2 40.77 0.01 6.78 0.12 0.10 0.00 0.06 0.00 0.00 52.16
04:00:00 3 34.95 0.02 6.02 0.24 0.11 0.00 0.06 0.00 0.00 58.60
04:10:00 all 53.27 0.01 9.58 0.15 0.17 0.00 0.10 0.00 0.00 36.73
04:10:00 0 54.87 0.00 9.81 0.14 0.19 0.00 0.11 0.00 0.00 34.90
04:10:00 1 53.60 0.00 9.43 0.14 0.17 0.00 0.10 0.00 0.00 36.56
04:10:00 2 55.82 0.06 9.92 0.11 0.18 0.00 0.08 0.00 0.00 33.84
04:10:00 3 48.77 0.00 9.16 0.21 0.15 0.00 0.11 0.00 0.00 41.61
04:20:00 all 43.03 0.44 12.33 0.25 0.12 0.00 0.08 0.00 0.00 43.75
04:20:00 0 43.14 0.34 12.39 0.19 0.12 0.00 0.08 0.00 0.00 43.74
04:20:00 1 41.53 1.40 12.68 0.32 0.13 0.00 0.09 0.00 0.00 43.85
04:20:00 2 44.59 0.00 12.26 0.23 0.11 0.00 0.06 0.00 0.00 42.75
04:20:00 3 42.86 0.01 11.98 0.25 0.14 0.00 0.08 0.00 0.00 44.68
04:30:00 all 21.71 0.01 3.94 0.17 0.08 0.00 0.04 0.00 0.00 74.05
04:30:00 0 23.34 0.04 4.08 0.13 0.10 0.00 0.06 0.00 0.00 72.26
04:30:00 1 20.78 0.02 3.76 0.22 0.08 0.00 0.05 0.00 0.00 75.09
04:30:00 2 21.91 0.00 4.14 0.15 0.08 0.00 0.03 0.00 0.00 73.69
04:30:00 3 20.80 0.00 3.78 0.17 0.07 0.00 0.04 0.00 0.00 75.14
04:40:00 all 36.51 0.01 6.93 0.52 0.24 0.00 0.08 0.00 0.00 55.70
04:40:00 0 37.54 0.00 7.10 0.67 0.26 0.00 0.09 0.00 0.00 54.34
04:40:00 1 37.41 0.05 6.89 0.59 0.25 0.00 0.08 0.00 0.00 54.74
04:40:00 2 35.42 0.00 6.94 0.48 0.21 0.00 0.07 0.00 0.00 56.88
04:40:00 3 35.69 0.00 6.78 0.36 0.24 0.00 0.07 0.00 0.00 56.86
04:50:00 all 49.74 0.03 10.41 0.17 0.11 0.00 0.09 0.00 0.00 39.44
04:50:00 0 46.96 0.10 10.10 0.22 0.11 0.00 0.11 0.00 0.00 42.40
04:50:00 1 51.35 0.00 10.52 0.14 0.11 0.00 0.09 0.00 0.00 37.78
04:50:00 2 50.50 0.01 10.68 0.16 0.10 0.00 0.08 0.00 0.00 38.47
04:50:00 3 50.17 0.00 10.35 0.17 0.11 0.00 0.09 0.00 0.00 39.11
05:00:00 all 57.39 0.02 13.85 0.27 0.11 0.00 0.10 0.00 0.00 28.25
05:00:00 0 58.13 0.06 14.20 0.17 0.11 0.00 0.10 0.00 0.00 27.22
05:00:00 1 58.36 0.00 14.02 0.29 0.12 0.00 0.12 0.00 0.00 27.09
05:00:00 2 57.23 0.00 13.72 0.27 0.10 0.00 0.10 0.00 0.00 28.58
05:00:00 3 55.85 0.02 13.47 0.34 0.12 0.00 0.09 0.00 0.00 30.10
05:10:00 all 22.00 0.03 3.68 0.27 0.16 0.00 0.05 0.00 0.00 73.82
05:10:00 0 22.83 0.00 3.86 0.42 0.16 0.00 0.06 0.00 0.00 72.67
05:10:00 1 22.64 0.01 3.69 0.26 0.15 0.00 0.05 0.00 0.00 73.21
05:10:00 2 22.07 0.00 3.65 0.18 0.16 0.00 0.04 0.00 0.00 73.91
05:10:00 3 20.46 0.10 3.51 0.23 0.16 0.00 0.04 0.00 0.00 75.51
05:20:01 all 47.19 0.03 13.66 0.29 0.11 0.00 0.09 0.00 0.00 38.64
05:20:01 0 46.11 0.05 13.84 0.33 0.10 0.00 0.10 0.00 0.00 39.47
05:20:01 1 47.40 0.02 13.68 0.29 0.10 0.00 0.08 0.00 0.00 38.44
05:20:01 2 48.09 0.00 12.98 0.21 0.11 0.00 0.09 0.00 0.00 38.53
05:20:01 3 47.18 0.04 14.11 0.34 0.13 0.00 0.10 0.00 0.00 38.12
05:30:01 all 19.69 0.01 3.21 0.21 0.09 0.00 0.04 0.00 0.00 76.73
05:30:01 0 20.09 0.00 3.36 0.19 0.09 0.00 0.05 0.00 0.00 76.22
05:30:01 1 20.15 0.05 3.11 0.15 0.08 0.00 0.04 0.00 0.00 76.42
05:30:01 2 19.93 0.00 3.34 0.31 0.10 0.00 0.03 0.00 0.00 76.29
05:30:01 3 18.60 0.00 3.04 0.20 0.11 0.00 0.04 0.00 0.00 78.02
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 53.90 0.03 9.69 0.18 0.19 0.00 0.09 0.00 0.00 35.93
05:40:01 0 55.59 0.02 9.76 0.21 0.21 0.00 0.10 0.00 0.00 34.12
05:40:01 1 52.83 0.00 9.65 0.17 0.15 0.00 0.09 0.00 0.00 37.11
05:40:01 2 57.41 0.01 10.13 0.17 0.21 0.00 0.08 0.00 0.00 32.00
05:40:01 3 49.77 0.09 9.23 0.16 0.18 0.00 0.10 0.00 0.00 40.49
05:50:01 all 53.40 0.02 13.36 0.22 0.12 0.00 0.09 0.00 0.00 32.80
05:50:01 0 54.47 0.02 14.11 0.20 0.12 0.00 0.10 0.00 0.00 30.97
05:50:01 1 53.06 0.01 13.53 0.25 0.11 0.00 0.09 0.00 0.00 32.95
05:50:01 2 53.20 0.01 12.88 0.18 0.13 0.00 0.08 0.00 0.00 33.52
05:50:01 3 52.85 0.02 12.90 0.26 0.11 0.00 0.10 0.00 0.00 33.76
06:00:01 all 37.02 0.01 6.27 0.23 0.11 0.00 0.07 0.00 0.00 56.29
06:00:01 0 39.53 0.02 6.49 0.27 0.11 0.00 0.09 0.00 0.00 53.49
06:00:01 1 38.49 0.00 6.39 0.21 0.10 0.00 0.07 0.00 0.00 54.75
06:00:01 2 36.62 0.00 6.15 0.24 0.10 0.00 0.06 0.00 0.00 56.84
06:00:01 3 33.42 0.03 6.05 0.20 0.12 0.00 0.07 0.00 0.00 60.12
06:10:01 all 54.81 0.02 15.46 0.17 0.15 0.00 0.10 0.00 0.00 29.30
06:10:01 0 53.94 0.01 16.05 0.07 0.14 0.00 0.12 0.00 0.00 29.68
06:10:01 1 55.65 0.06 15.71 0.19 0.18 0.00 0.10 0.00 0.00 28.12
06:10:01 2 55.00 0.00 14.83 0.19 0.16 0.00 0.08 0.00 0.00 29.75
06:10:01 3 54.65 0.00 15.23 0.23 0.14 0.00 0.09 0.00 0.00 29.66
06:20:01 all 27.02 0.01 4.58 0.26 0.11 0.00 0.09 0.00 0.00 67.93
06:20:01 0 23.54 0.05 4.46 0.20 0.11 0.00 0.21 0.00 0.00 71.43
06:20:01 1 26.94 0.00 4.40 0.31 0.09 0.00 0.06 0.00 0.00 68.20
06:20:01 2 27.37 0.00 4.49 0.26 0.11 0.00 0.05 0.00 0.00 67.73
06:20:01 3 30.24 0.00 4.95 0.28 0.12 0.00 0.04 0.00 0.00 64.36
06:30:00 all 43.52 0.03 7.99 0.13 0.10 0.00 0.09 0.00 0.00 48.14
06:30:00 0 42.31 0.06 7.87 0.15 0.10 0.00 0.16 0.00 0.00 49.34
06:30:00 1 44.13 0.05 7.93 0.07 0.10 0.00 0.07 0.00 0.00 47.64
06:30:00 2 43.41 0.00 8.04 0.15 0.10 0.00 0.06 0.00 0.00 48.24
06:30:00 3 44.24 0.01 8.12 0.13 0.10 0.00 0.06 0.00 0.00 47.34
06:40:00 all 45.11 0.02 17.38 0.57 0.17 0.00 0.12 0.00 0.00 36.62
06:40:00 0 43.23 0.02 17.37 0.48 0.15 0.00 0.23 0.00 0.00 38.52
06:40:00 1 46.30 0.02 17.68 0.56 0.18 0.00 0.09 0.00 0.00 35.17
06:40:00 2 44.75 0.00 16.99 0.81 0.17 0.00 0.10 0.00 0.00 37.19
06:40:00 3 46.18 0.03 17.50 0.45 0.18 0.00 0.08 0.00 0.00 35.58
06:50:00 all 45.72 0.01 8.61 0.17 0.10 0.00 0.10 0.00 0.00 45.29
06:50:00 0 43.24 0.06 8.29 0.16 0.12 0.00 0.19 0.00 0.00 47.95
06:50:00 1 46.56 0.00 8.77 0.17 0.10 0.00 0.08 0.00 0.00 44.32
06:50:00 2 46.48 0.00 8.67 0.15 0.11 0.00 0.07 0.00 0.00 44.52
06:50:00 3 46.58 0.00 8.72 0.19 0.09 0.00 0.07 0.00 0.00 44.36
07:00:00 all 51.63 0.02 15.80 0.27 0.10 0.00 0.10 0.00 0.00 32.09
07:00:00 0 50.61 0.00 16.08 0.21 0.11 0.00 0.13 0.00 0.00 32.87
07:00:00 1 52.80 0.00 15.72 0.31 0.09 0.00 0.08 0.00 0.00 31.00
07:00:00 2 51.72 0.00 15.80 0.22 0.10 0.00 0.09 0.00 0.00 32.08
07:00:00 3 51.40 0.06 15.59 0.32 0.10 0.00 0.10 0.00 0.00 32.42
07:10:00 all 24.68 0.04 4.78 0.44 0.15 0.00 0.07 0.00 0.00 69.84
07:10:00 0 22.68 0.00 4.28 0.24 0.16 0.00 0.17 0.00 0.00 72.48
07:10:00 1 24.55 0.00 4.80 0.67 0.14 0.00 0.04 0.00 0.00 69.79
07:10:00 2 26.71 0.13 5.05 0.47 0.13 0.00 0.04 0.00 0.00 67.49
07:10:00 3 24.79 0.04 4.98 0.40 0.17 0.00 0.04 0.00 0.00 69.59
07:20:00 all 40.82 0.03 8.60 0.15 0.08 0.00 0.10 0.00 0.00 50.22
07:20:00 0 36.54 0.05 7.88 0.16 0.09 0.00 0.18 0.00 0.00 55.09
07:20:00 1 43.26 0.00 8.93 0.12 0.07 0.00 0.08 0.00 0.00 47.54
07:20:00 2 40.75 0.06 8.77 0.17 0.08 0.00 0.07 0.00 0.00 50.10
07:20:00 3 42.72 0.00 8.81 0.16 0.09 0.00 0.06 0.00 0.00 48.15
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 39.07 0.02 8.90 0.43 0.12 0.00 0.10 0.00 0.00 51.37
07:30:01 0 39.59 0.00 9.03 0.24 0.12 0.00 0.19 0.00 0.00 50.82
07:30:01 1 39.95 0.00 8.63 0.45 0.11 0.00 0.08 0.00 0.00 50.78
07:30:01 2 37.20 0.06 9.48 0.45 0.13 0.00 0.08 0.00 0.00 52.60
07:30:01 3 39.52 0.00 8.47 0.57 0.10 0.00 0.06 0.00 0.00 51.28
07:40:01 all 47.68 0.01 9.24 0.21 0.15 0.00 0.10 0.00 0.00 42.61
07:40:01 0 46.75 0.01 9.19 0.18 0.15 0.00 0.16 0.00 0.00 43.57
07:40:01 1 47.11 0.00 9.17 0.27 0.17 0.00 0.09 0.00 0.00 43.19
07:40:01 2 49.80 0.00 9.54 0.18 0.14 0.00 0.08 0.00 0.00 40.27
07:40:01 3 47.06 0.04 9.06 0.20 0.14 0.00 0.07 0.00 0.00 43.42
07:50:01 all 56.76 0.01 16.93 0.24 0.11 0.00 0.11 0.00 0.00 25.84
07:50:01 0 55.94 0.06 16.72 0.25 0.10 0.00 0.19 0.00 0.00 26.75
07:50:01 1 57.94 0.00 16.93 0.23 0.11 0.00 0.08 0.00 0.00 24.71
07:50:01 2 57.77 0.00 17.14 0.27 0.12 0.00 0.08 0.00 0.00 24.61
07:50:01 3 55.40 0.00 16.92 0.22 0.11 0.00 0.08 0.00 0.00 27.27
08:00:02 all 28.84 0.01 5.60 0.19 0.16 0.00 0.09 0.00 0.00 65.12
08:00:02 0 26.81 0.04 5.24 0.18 0.16 0.00 0.19 0.00 0.00 67.38
08:00:02 1 28.49 0.00 5.49 0.24 0.14 0.00 0.06 0.00 0.00 65.57
08:00:02 2 29.98 0.01 5.94 0.17 0.15 0.00 0.05 0.00 0.00 63.71
08:00:02 3 30.06 0.01 5.72 0.16 0.18 0.00 0.05 0.00 0.00 63.83
08:10:01 all 43.38 0.03 8.95 0.20 0.14 0.00 0.11 0.00 0.00 47.18
08:10:01 0 41.49 0.01 8.61 0.28 0.14 0.00 0.19 0.00 0.00 49.29
08:10:01 1 41.15 0.05 8.60 0.21 0.14 0.00 0.09 0.00 0.00 49.76
08:10:01 2 45.19 0.00 9.33 0.19 0.16 0.00 0.08 0.00 0.00 45.04
08:10:01 3 45.68 0.06 9.27 0.13 0.13 0.00 0.08 0.00 0.00 44.63
08:20:01 all 32.28 0.02 7.95 0.30 0.09 0.00 0.08 0.00 0.00 59.28
08:20:01 0 31.13 0.00 6.97 0.21 0.11 0.00 0.15 0.00 0.00 61.43
08:20:01 1 32.53 0.00 8.27 0.30 0.08 0.00 0.06 0.00 0.00 58.76
08:20:01 2 31.77 0.07 8.28 0.34 0.08 0.00 0.07 0.00 0.00 59.39
08:20:01 3 33.67 0.00 8.26 0.34 0.09 0.00 0.05 0.00 0.00 57.58
08:30:01 all 28.23 0.01 5.18 0.16 0.11 0.00 0.09 0.00 0.00 66.21
08:30:01 0 26.01 0.00 4.83 0.18 0.12 0.00 0.20 0.00 0.00 68.65
08:30:01 1 29.02 0.00 5.37 0.12 0.09 0.00 0.07 0.00 0.00 65.33
08:30:01 2 26.89 0.05 4.94 0.23 0.10 0.00 0.05 0.00 0.00 67.75
08:30:01 3 31.01 0.00 5.59 0.11 0.11 0.00 0.04 0.00 0.00 63.13
08:40:00 all 54.83 0.02 11.63 0.31 0.19 0.00 0.12 0.00 0.00 32.90
08:40:00 0 51.57 0.00 10.89 0.44 0.21 0.00 0.19 0.00 0.00 36.69
08:40:00 1 57.09 0.00 12.05 0.25 0.16 0.00 0.10 0.00 0.00 30.36
08:40:00 2 53.42 0.06 11.46 0.20 0.21 0.00 0.10 0.00 0.00 34.56
08:40:00 3 57.23 0.01 12.14 0.37 0.19 0.00 0.09 0.00 0.00 29.98
08:50:00 all 44.65 0.06 11.16 0.31 0.12 0.00 0.11 0.00 0.00 43.58
08:50:00 0 42.63 0.25 10.90 0.39 0.11 0.00 0.21 0.00 0.00 45.49
08:50:00 1 47.48 0.00 11.48 0.30 0.12 0.00 0.08 0.00 0.00 40.54
08:50:00 2 44.64 0.01 10.93 0.27 0.11 0.00 0.08 0.00 0.00 43.97
08:50:00 3 43.85 0.00 11.32 0.28 0.12 0.00 0.08 0.00 0.00 44.34
09:00:00 all 22.06 0.03 3.80 0.16 0.10 0.00 0.08 0.00 0.00 73.79
09:00:00 0 21.34 0.04 3.83 0.15 0.10 0.00 0.18 0.00 0.00 74.35
09:00:00 1 22.30 0.00 3.75 0.13 0.10 0.00 0.05 0.00 0.00 73.65
09:00:00 2 22.86 0.06 3.84 0.21 0.09 0.00 0.04 0.00 0.00 72.91
09:00:00 3 21.72 0.00 3.77 0.14 0.09 0.00 0.03 0.00 0.00 74.24
09:10:00 all 26.43 0.02 4.84 0.20 0.13 0.00 0.09 0.00 0.00 68.29
09:10:00 0 26.15 0.00 4.77 0.19 0.17 0.00 0.19 0.00 0.00 68.53
09:10:00 1 27.55 0.00 5.02 0.14 0.14 0.00 0.06 0.00 0.00 67.09
09:10:00 2 25.62 0.00 4.63 0.18 0.11 0.00 0.05 0.00 0.00 69.41
09:10:00 3 26.42 0.07 4.95 0.28 0.12 0.00 0.05 0.00 0.00 68.11
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 48.23 0.03 12.37 0.15 0.09 0.00 0.08 0.00 0.00 39.04
09:20:00 0 48.12 0.00 12.08 0.20 0.08 0.00 0.08 0.00 0.00 39.44
09:20:00 1 48.54 0.11 11.78 0.20 0.08 0.00 0.09 0.00 0.00 39.21
09:20:00 2 47.64 0.00 12.68 0.12 0.09 0.00 0.09 0.00 0.00 39.37
09:20:00 3 48.63 0.00 12.94 0.07 0.11 0.00 0.09 0.00 0.00 38.16
09:30:01 all 1.11 0.02 0.65 0.15 0.07 0.00 0.02 0.00 0.00 97.99
09:30:01 0 1.85 0.00 0.62 0.11 0.09 0.00 0.05 0.00 0.00 97.28
09:30:01 1 1.03 0.00 0.74 0.14 0.06 0.00 0.01 0.00 0.00 98.02
09:30:01 2 0.61 0.01 0.60 0.09 0.06 0.00 0.01 0.00 0.00 98.62
