File: //var/log/sa/sar29
Linux 5.14.0-611.11.1.el9_7.x86_64 (244.240.109.208.host.secureserver.net) 2026-05-29 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 42.39 0.12 11.89 0.41 0.34 0.00 0.08 0.00 0.00 44.78
00:10:00 0 41.61 0.10 13.38 0.56 0.29 0.00 0.11 0.00 0.00 43.96
00:10:00 1 42.46 0.15 11.72 0.41 0.28 0.00 0.06 0.00 0.00 44.92
00:10:00 2 42.46 0.09 10.68 0.44 0.50 0.00 0.06 0.00 0.00 45.76
00:10:00 3 43.03 0.12 11.75 0.25 0.30 0.00 0.07 0.00 0.00 44.48
00:20:01 all 10.74 0.03 1.60 0.12 0.11 0.00 0.03 0.00 0.00 87.37
00:20:01 0 9.75 0.06 1.54 0.07 0.10 0.00 0.05 0.00 0.00 88.44
00:20:01 1 9.39 0.01 1.51 0.20 0.11 0.00 0.03 0.00 0.00 88.75
00:20:01 2 11.33 0.00 1.57 0.10 0.11 0.00 0.02 0.00 0.00 86.87
00:20:01 3 12.49 0.05 1.78 0.10 0.14 0.00 0.02 0.00 0.00 85.42
00:30:01 all 7.20 0.02 1.49 0.15 0.15 0.00 0.03 0.00 0.00 90.96
00:30:01 0 8.60 0.00 1.63 0.21 0.15 0.00 0.05 0.00 0.00 89.35
00:30:01 1 6.49 0.00 1.38 0.15 0.13 0.00 0.03 0.00 0.00 91.82
00:30:01 2 7.62 0.00 1.54 0.15 0.14 0.00 0.02 0.00 0.00 90.53
00:30:01 3 6.10 0.07 1.41 0.09 0.16 0.00 0.02 0.00 0.00 92.15
00:40:01 all 21.34 0.01 3.45 0.39 0.24 0.00 0.06 0.00 0.00 74.52
00:40:01 0 21.95 0.05 3.54 0.22 0.23 0.00 0.09 0.00 0.00 73.92
00:40:01 1 25.56 0.00 3.89 0.34 0.23 0.00 0.06 0.00 0.00 69.92
00:40:01 2 19.74 0.00 3.19 0.43 0.22 0.00 0.05 0.00 0.00 76.36
00:40:01 3 18.08 0.00 3.16 0.56 0.26 0.00 0.05 0.00 0.00 77.89
00:50:01 all 63.16 0.02 8.93 0.12 0.17 0.00 0.14 0.00 0.00 27.46
00:50:01 0 64.06 0.00 8.92 0.14 0.18 0.00 0.14 0.00 0.00 26.56
00:50:01 1 63.74 0.00 9.12 0.13 0.18 0.00 0.16 0.00 0.00 26.68
00:50:01 2 62.62 0.00 8.91 0.11 0.17 0.00 0.11 0.00 0.00 28.07
00:50:01 3 62.22 0.06 8.78 0.11 0.16 0.00 0.13 0.00 0.00 28.53
01:00:00 all 65.94 0.01 9.27 0.12 0.18 0.00 0.13 0.00 0.00 24.34
01:00:00 0 66.93 0.03 9.15 0.09 0.16 0.00 0.15 0.00 0.00 23.50
01:00:00 1 66.75 0.00 9.36 0.13 0.18 0.00 0.13 0.00 0.00 23.44
01:00:00 2 66.60 0.02 9.38 0.10 0.19 0.00 0.12 0.00 0.00 23.59
01:00:00 3 63.46 0.00 9.19 0.16 0.19 0.00 0.14 0.00 0.00 26.85
01:10:01 all 68.91 0.05 10.88 0.13 0.26 0.00 0.13 0.00 0.00 19.64
01:10:01 0 68.14 0.11 10.67 0.11 0.28 0.00 0.14 0.00 0.00 20.54
01:10:01 1 68.21 0.01 11.34 0.19 0.27 0.00 0.15 0.00 0.00 19.84
01:10:01 2 69.09 0.00 10.69 0.09 0.18 0.00 0.11 0.00 0.00 19.83
01:10:01 3 70.21 0.07 10.84 0.12 0.28 0.00 0.14 0.00 0.00 18.35
01:20:01 all 65.41 0.02 9.35 0.11 0.17 0.00 0.13 0.00 0.00 24.81
01:20:01 0 65.62 0.06 9.26 0.11 0.18 0.00 0.13 0.00 0.00 24.64
01:20:01 1 65.66 0.00 9.47 0.13 0.16 0.00 0.13 0.00 0.00 24.46
01:20:01 2 65.90 0.00 9.42 0.10 0.19 0.00 0.12 0.00 0.00 24.28
01:20:01 3 64.45 0.00 9.26 0.11 0.18 0.00 0.15 0.00 0.00 25.85
01:30:01 all 42.74 0.05 6.75 0.19 0.15 0.00 0.08 0.00 0.00 50.05
01:30:01 0 41.76 0.08 6.78 0.16 0.14 0.00 0.09 0.00 0.00 51.00
01:30:01 1 44.36 0.00 6.46 0.20 0.15 0.00 0.08 0.00 0.00 48.75
01:30:01 2 43.02 0.09 7.09 0.19 0.14 0.00 0.07 0.00 0.00 49.40
01:30:01 3 41.81 0.01 6.68 0.21 0.16 0.00 0.08 0.00 0.00 51.05
01:40:01 all 26.08 0.02 4.05 0.20 0.18 0.00 0.06 0.00 0.00 69.41
01:40:01 0 24.66 0.01 3.89 0.24 0.20 0.00 0.09 0.00 0.00 70.91
01:40:01 1 26.37 0.03 4.03 0.17 0.15 0.00 0.06 0.00 0.00 69.18
01:40:01 2 26.16 0.05 3.99 0.19 0.17 0.00 0.05 0.00 0.00 69.38
01:40:01 3 27.11 0.01 4.27 0.22 0.20 0.00 0.05 0.00 0.00 68.14
01:50:00 all 80.01 0.01 14.16 0.04 0.18 0.00 0.13 0.00 0.00 5.47
01:50:00 0 80.51 0.00 13.93 0.04 0.16 0.00 0.14 0.00 0.00 5.22
01:50:00 1 79.84 0.06 14.36 0.06 0.19 0.00 0.12 0.00 0.00 5.38
01:50:00 2 80.17 0.00 13.99 0.03 0.18 0.00 0.11 0.00 0.00 5.53
01:50:00 3 79.52 0.00 14.36 0.04 0.19 0.00 0.16 0.00 0.00 5.73
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.96 0.02 1.83 0.56 0.18 0.00 0.02 0.00 0.00 90.44
02:00:01 0 7.77 0.00 1.79 0.51 0.19 0.00 0.03 0.00 0.00 89.72
02:00:01 1 6.49 0.06 1.73 0.55 0.17 0.00 0.02 0.00 0.00 90.97
02:00:01 2 7.20 0.00 2.06 0.53 0.14 0.00 0.02 0.00 0.00 90.05
02:00:01 3 6.36 0.00 1.75 0.64 0.22 0.00 0.02 0.00 0.00 91.01
02:10:02 all 10.18 0.03 1.85 0.14 0.21 0.00 0.03 0.00 0.00 87.55
02:10:02 0 11.23 0.07 1.98 0.22 0.22 0.00 0.05 0.00 0.00 86.23
02:10:02 1 9.98 0.07 1.83 0.12 0.18 0.00 0.03 0.00 0.00 87.79
02:10:02 2 10.05 0.01 1.76 0.14 0.24 0.00 0.02 0.00 0.00 87.78
02:10:02 3 9.47 0.00 1.82 0.08 0.20 0.00 0.02 0.00 0.00 88.41
02:20:01 all 44.38 0.01 6.38 0.17 0.18 0.00 0.10 0.00 0.00 48.76
02:20:01 0 45.19 0.03 6.49 0.16 0.15 0.00 0.13 0.00 0.00 47.85
02:20:01 1 46.41 0.00 6.48 0.15 0.20 0.00 0.11 0.00 0.00 46.65
02:20:01 2 44.77 0.02 6.49 0.15 0.20 0.00 0.09 0.00 0.00 48.28
02:20:01 3 41.16 0.01 6.06 0.22 0.18 0.00 0.09 0.00 0.00 52.29
02:30:01 all 72.49 0.02 10.36 0.09 0.18 0.00 0.14 0.00 0.00 16.73
02:30:01 0 73.17 0.00 10.23 0.09 0.17 0.00 0.13 0.00 0.00 16.21
02:30:01 1 73.08 0.01 10.39 0.07 0.18 0.00 0.14 0.00 0.00 16.12
02:30:01 2 70.70 0.00 10.38 0.12 0.21 0.00 0.13 0.00 0.00 18.46
02:30:01 3 72.99 0.06 10.42 0.08 0.16 0.00 0.15 0.00 0.00 16.15
02:40:01 all 61.00 0.07 17.25 0.32 0.20 0.00 0.10 0.00 0.00 21.06
02:40:01 0 62.11 0.00 16.62 0.31 0.21 0.00 0.11 0.00 0.00 20.65
02:40:01 1 61.13 0.08 17.20 0.30 0.16 0.00 0.10 0.00 0.00 21.03
02:40:01 2 59.59 0.20 18.33 0.26 0.22 0.00 0.10 0.00 0.00 21.30
02:40:01 3 61.14 0.00 16.86 0.40 0.23 0.00 0.10 0.00 0.00 21.26
02:50:01 all 6.48 0.02 1.36 0.22 0.13 0.00 0.02 0.00 0.00 91.77
02:50:01 0 6.89 0.00 1.42 0.27 0.14 0.00 0.04 0.00 0.00 91.25
02:50:01 1 5.59 0.07 1.34 0.35 0.11 0.00 0.02 0.00 0.00 92.53
02:50:01 2 7.83 0.00 1.41 0.14 0.10 0.00 0.01 0.00 0.00 90.50
02:50:01 3 5.62 0.00 1.27 0.12 0.16 0.00 0.02 0.00 0.00 92.81
03:00:01 all 12.61 0.03 2.05 0.14 0.09 0.00 0.03 0.00 0.00 85.04
03:00:01 0 13.45 0.12 2.26 0.17 0.08 0.00 0.06 0.00 0.00 83.85
03:00:01 1 12.83 0.00 2.07 0.12 0.10 0.00 0.04 0.00 0.00 84.85
03:00:01 2 12.90 0.00 2.02 0.13 0.08 0.00 0.02 0.00 0.00 84.85
03:00:01 3 11.27 0.00 1.84 0.16 0.11 0.00 0.02 0.00 0.00 86.61
03:10:01 all 32.54 0.03 4.93 0.24 0.24 0.00 0.09 0.00 0.00 61.93
03:10:01 0 34.54 0.13 5.07 0.25 0.24 0.00 0.11 0.00 0.00 59.65
03:10:01 1 33.27 0.00 5.12 0.16 0.22 0.00 0.10 0.00 0.00 61.13
03:10:01 2 33.25 0.00 4.88 0.21 0.24 0.00 0.07 0.00 0.00 61.35
03:10:01 3 29.08 0.00 4.65 0.36 0.24 0.00 0.08 0.00 0.00 65.59
03:20:01 all 74.44 0.02 10.52 0.08 0.25 0.00 0.15 0.00 0.00 14.54
03:20:01 0 73.99 0.00 10.29 0.09 0.23 0.00 0.14 0.00 0.00 15.27
03:20:01 1 74.74 0.00 10.76 0.06 0.22 0.00 0.16 0.00 0.00 14.06
03:20:01 2 74.96 0.00 10.48 0.07 0.24 0.00 0.13 0.00 0.00 14.11
03:20:01 3 74.07 0.07 10.55 0.10 0.31 0.00 0.17 0.00 0.00 14.73
03:30:01 all 74.46 0.01 10.39 0.08 0.22 0.00 0.14 0.00 0.00 14.71
03:30:01 0 74.58 0.00 10.21 0.06 0.20 0.00 0.14 0.00 0.00 14.80
03:30:01 1 75.38 0.04 10.52 0.08 0.22 0.00 0.13 0.00 0.00 13.64
03:30:01 2 75.23 0.02 10.45 0.08 0.22 0.00 0.13 0.00 0.00 13.87
03:30:01 3 72.65 0.00 10.38 0.09 0.22 0.00 0.15 0.00 0.00 16.51
03:40:02 all 51.93 0.02 10.92 0.47 0.26 0.00 0.10 0.00 0.00 36.29
03:40:02 0 53.36 0.02 10.53 0.69 0.27 0.00 0.11 0.00 0.00 35.02
03:40:02 1 50.04 0.00 11.37 0.43 0.22 0.00 0.10 0.00 0.00 37.84
03:40:02 2 51.67 0.00 10.75 0.35 0.28 0.00 0.09 0.00 0.00 36.85
03:40:02 3 52.67 0.05 11.04 0.42 0.26 0.00 0.10 0.00 0.00 35.46
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.34 0.03 1.73 0.18 0.11 0.00 0.03 0.00 0.00 88.58
03:50:01 0 9.96 0.05 1.75 0.20 0.11 0.00 0.06 0.00 0.00 87.87
03:50:01 1 9.68 0.07 1.81 0.16 0.10 0.00 0.03 0.00 0.00 88.16
03:50:01 2 9.70 0.00 1.75 0.21 0.11 0.00 0.02 0.00 0.00 88.23
03:50:01 3 8.04 0.01 1.60 0.15 0.12 0.00 0.02 0.00 0.00 90.07
04:00:01 all 20.11 0.03 3.21 0.17 0.18 0.00 0.06 0.00 0.00 76.25
04:00:01 0 20.14 0.05 3.22 0.21 0.17 0.00 0.09 0.00 0.00 76.11
04:00:01 1 19.76 0.01 3.20 0.19 0.15 0.00 0.06 0.00 0.00 76.63
04:00:01 2 20.36 0.01 3.22 0.20 0.18 0.00 0.05 0.00 0.00 75.98
04:00:01 3 20.17 0.06 3.18 0.08 0.20 0.00 0.04 0.00 0.00 76.26
04:10:01 all 59.46 0.02 8.59 0.15 0.27 0.00 0.13 0.00 0.00 31.38
04:10:01 0 58.69 0.00 8.49 0.18 0.25 0.00 0.14 0.00 0.00 32.24
04:10:01 1 60.83 0.00 8.73 0.15 0.25 0.00 0.13 0.00 0.00 29.91
04:10:01 2 61.81 0.01 8.70 0.09 0.30 0.00 0.11 0.00 0.00 28.98
04:10:01 3 56.49 0.06 8.45 0.19 0.26 0.00 0.14 0.00 0.00 34.41
04:20:01 all 76.66 0.02 11.90 0.06 0.20 0.00 0.13 0.00 0.00 11.03
04:20:01 0 76.48 0.00 11.63 0.09 0.18 0.00 0.14 0.00 0.00 11.48
04:20:01 1 76.09 0.05 12.38 0.05 0.18 0.00 0.13 0.00 0.00 11.11
04:20:01 2 76.82 0.02 11.88 0.05 0.20 0.00 0.12 0.00 0.00 10.92
04:20:01 3 77.24 0.00 11.69 0.05 0.23 0.00 0.15 0.00 0.00 10.63
04:30:01 all 83.48 0.02 16.24 0.00 0.15 0.00 0.11 0.00 0.00 0.00
04:30:01 0 84.60 0.00 15.23 0.00 0.09 0.00 0.08 0.00 0.00 0.00
04:30:01 1 84.06 0.00 15.67 0.00 0.13 0.00 0.13 0.00 0.00 0.00
04:30:01 2 82.14 0.00 17.59 0.00 0.15 0.00 0.11 0.00 0.00 0.01
04:30:01 3 83.12 0.06 16.46 0.00 0.23 0.00 0.12 0.00 0.00 0.00
04:40:01 all 7.81 0.16 7.66 0.52 0.26 0.00 0.03 0.00 0.00 83.56
04:40:01 0 9.04 0.04 7.73 0.49 0.23 0.00 0.05 0.00 0.00 82.42
04:40:01 1 7.97 0.15 7.47 0.52 0.23 0.00 0.03 0.00 0.00 83.64
04:40:01 2 7.75 0.01 7.56 0.50 0.29 0.00 0.02 0.00 0.00 83.86
04:40:01 3 6.46 0.42 7.90 0.57 0.29 0.00 0.02 0.00 0.00 84.34
04:50:00 all 8.31 0.01 1.58 0.14 0.12 0.00 0.03 0.00 0.00 89.81
04:50:00 0 8.60 0.00 1.57 0.12 0.11 0.00 0.05 0.00 0.00 89.56
04:50:00 1 8.21 0.05 1.50 0.11 0.10 0.00 0.03 0.00 0.00 90.00
04:50:00 2 8.98 0.00 1.56 0.18 0.12 0.00 0.02 0.00 0.00 89.14
04:50:00 3 7.46 0.00 1.68 0.17 0.13 0.00 0.02 0.00 0.00 90.55
05:00:00 all 14.09 0.02 2.35 0.15 0.14 0.00 0.04 0.00 0.00 83.21
05:00:00 0 14.28 0.07 2.46 0.14 0.15 0.00 0.06 0.00 0.00 82.85
05:00:00 1 14.06 0.00 2.36 0.25 0.11 0.00 0.04 0.00 0.00 83.17
05:00:00 2 12.96 0.00 2.14 0.11 0.13 0.00 0.03 0.00 0.00 84.63
05:00:00 3 15.05 0.01 2.45 0.09 0.17 0.00 0.03 0.00 0.00 82.20
05:10:00 all 58.20 0.03 8.42 0.13 0.30 0.00 0.13 0.00 0.00 32.79
05:10:00 0 59.12 0.00 8.61 0.12 0.28 0.00 0.15 0.00 0.00 31.72
05:10:00 1 56.94 0.00 8.25 0.14 0.32 0.00 0.13 0.00 0.00 34.23
05:10:00 2 57.04 0.00 8.24 0.10 0.30 0.00 0.11 0.00 0.00 34.21
05:10:00 3 59.72 0.11 8.59 0.16 0.28 0.00 0.12 0.00 0.00 31.02
05:20:00 all 71.56 0.03 9.96 0.09 0.23 0.00 0.14 0.00 0.00 17.99
05:20:00 0 72.09 0.03 10.06 0.08 0.23 0.00 0.14 0.00 0.00 17.37
05:20:00 1 72.25 0.01 10.02 0.08 0.24 0.00 0.15 0.00 0.00 17.25
05:20:00 2 72.20 0.05 9.81 0.11 0.22 0.00 0.12 0.00 0.00 17.49
05:20:00 3 69.69 0.03 9.95 0.11 0.22 0.00 0.15 0.00 0.00 19.85
05:30:00 all 71.30 0.03 10.17 0.09 0.24 0.00 0.14 0.00 0.00 18.03
05:30:00 0 70.38 0.00 10.31 0.11 0.25 0.00 0.16 0.00 0.00 18.78
05:30:00 1 72.21 0.07 10.01 0.09 0.25 0.00 0.14 0.00 0.00 17.23
05:30:00 2 72.32 0.05 10.22 0.07 0.28 0.00 0.12 0.00 0.00 16.95
05:30:00 3 70.30 0.01 10.12 0.09 0.17 0.00 0.13 0.00 0.00 19.17
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 72.13 0.01 10.78 0.09 0.23 0.00 0.14 0.00 0.00 16.62
05:40:00 0 71.72 0.00 10.82 0.08 0.20 0.00 0.14 0.00 0.00 17.04
05:40:00 1 73.25 0.00 10.57 0.08 0.22 0.00 0.14 0.00 0.00 15.73
05:40:00 2 71.60 0.00 10.76 0.13 0.27 0.00 0.13 0.00 0.00 17.12
05:40:00 3 71.96 0.05 10.97 0.07 0.22 0.00 0.15 0.00 0.00 16.59
05:50:00 all 67.09 0.02 9.43 0.12 0.18 0.00 0.14 0.00 0.00 23.04
05:50:00 0 67.59 0.00 9.51 0.12 0.20 0.00 0.16 0.00 0.00 22.43
05:50:00 1 68.48 0.06 9.47 0.14 0.18 0.00 0.14 0.00 0.00 21.53
05:50:00 2 67.66 0.00 9.55 0.09 0.17 0.00 0.13 0.00 0.00 22.39
05:50:00 3 64.61 0.00 9.17 0.12 0.15 0.00 0.14 0.00 0.00 25.80
06:00:00 all 70.53 0.01 9.82 0.10 0.16 0.00 0.16 0.00 0.00 19.22
06:00:00 0 70.23 0.00 10.06 0.14 0.16 0.00 0.17 0.00 0.00 19.24
06:00:00 1 72.09 0.00 9.96 0.07 0.16 0.00 0.15 0.00 0.00 17.57
06:00:00 2 70.83 0.00 9.71 0.09 0.18 0.00 0.13 0.00 0.00 19.05
06:00:00 3 68.97 0.06 9.54 0.09 0.15 0.00 0.16 0.00 0.00 21.03
06:10:00 all 23.20 0.02 9.34 0.43 0.24 0.00 0.05 0.00 0.00 66.72
06:10:00 0 23.77 0.06 9.65 0.39 0.28 0.00 0.08 0.00 0.00 65.77
06:10:00 1 23.22 0.00 9.95 0.41 0.19 0.00 0.05 0.00 0.00 66.19
06:10:00 2 23.21 0.01 8.23 0.30 0.23 0.00 0.04 0.00 0.00 67.98
06:10:00 3 22.60 0.00 9.53 0.61 0.24 0.00 0.06 0.00 0.00 66.96
06:20:00 all 7.51 0.03 1.42 0.19 0.08 0.00 0.02 0.00 0.00 90.75
06:20:00 0 8.39 0.06 1.44 0.11 0.06 0.00 0.03 0.00 0.00 89.91
06:20:00 1 8.37 0.00 1.62 0.16 0.07 0.00 0.02 0.00 0.00 89.76
06:20:00 2 6.68 0.01 1.30 0.27 0.07 0.00 0.02 0.00 0.00 91.65
06:20:00 3 6.61 0.05 1.32 0.21 0.11 0.00 0.02 0.00 0.00 91.68
06:30:00 all 10.54 0.01 1.85 0.12 0.12 0.00 0.03 0.00 0.00 87.32
06:30:00 0 10.73 0.05 1.89 0.10 0.13 0.00 0.05 0.00 0.00 87.06
06:30:00 1 10.63 0.00 1.79 0.07 0.11 0.00 0.04 0.00 0.00 87.35
06:30:00 2 10.77 0.00 1.85 0.14 0.11 0.00 0.02 0.00 0.00 87.11
06:30:00 3 10.03 0.00 1.87 0.18 0.13 0.00 0.02 0.00 0.00 87.78
06:40:00 all 49.86 0.06 7.56 0.30 0.21 0.00 0.12 0.00 0.00 41.88
06:40:00 0 50.54 0.12 7.67 0.25 0.19 0.00 0.14 0.00 0.00 41.07
06:40:00 1 49.56 0.00 7.54 0.47 0.22 0.00 0.13 0.00 0.00 42.08
06:40:00 2 50.21 0.06 7.53 0.28 0.19 0.00 0.10 0.00 0.00 41.63
06:40:00 3 49.13 0.07 7.49 0.21 0.23 0.00 0.12 0.00 0.00 42.75
06:50:00 all 67.00 0.01 9.31 0.11 0.17 0.00 0.13 0.00 0.00 23.26
06:50:00 0 68.35 0.03 9.39 0.09 0.17 0.00 0.14 0.00 0.00 21.83
06:50:00 1 67.32 0.00 9.20 0.12 0.19 0.00 0.12 0.00 0.00 23.05
06:50:00 2 66.16 0.00 9.22 0.13 0.15 0.00 0.12 0.00 0.00 24.21
06:50:00 3 66.17 0.02 9.42 0.10 0.18 0.00 0.14 0.00 0.00 23.97
07:00:00 all 67.45 0.02 9.48 0.10 0.18 0.00 0.13 0.00 0.00 22.63
07:00:00 0 68.44 0.09 9.39 0.10 0.18 0.00 0.14 0.00 0.00 21.66
07:00:00 1 67.76 0.00 9.62 0.11 0.17 0.00 0.13 0.00 0.00 22.22
07:00:00 2 67.40 0.00 9.51 0.11 0.18 0.00 0.11 0.00 0.00 22.69
07:00:00 3 66.20 0.00 9.40 0.10 0.19 0.00 0.16 0.00 0.00 23.95
07:10:00 all 69.50 0.05 10.20 0.17 0.26 0.00 0.14 0.00 0.00 19.69
07:10:00 0 69.36 0.01 10.47 0.18 0.26 0.00 0.14 0.00 0.00 19.59
07:10:00 1 69.54 0.00 10.17 0.17 0.27 0.00 0.15 0.00 0.00 19.71
07:10:00 2 69.77 0.08 10.09 0.22 0.23 0.00 0.13 0.00 0.00 19.49
07:10:00 3 69.35 0.11 10.08 0.10 0.26 0.00 0.13 0.00 0.00 19.97
07:20:00 all 68.89 0.02 9.78 0.11 0.20 0.00 0.14 0.00 0.00 20.86
07:20:00 0 68.87 0.00 9.67 0.10 0.20 0.00 0.14 0.00 0.00 21.02
07:20:00 1 68.44 0.03 9.90 0.14 0.20 0.00 0.14 0.00 0.00 21.15
07:20:00 2 70.33 0.00 9.97 0.09 0.20 0.00 0.14 0.00 0.00 19.28
07:20:00 3 67.91 0.03 9.59 0.12 0.21 0.00 0.16 0.00 0.00 21.99
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 67.97 0.02 9.66 0.11 0.20 0.00 0.14 0.00 0.00 21.90
07:30:00 0 68.30 0.08 9.68 0.14 0.20 0.00 0.13 0.00 0.00 21.47
07:30:00 1 69.21 0.00 9.84 0.10 0.22 0.00 0.15 0.00 0.00 20.49
07:30:00 2 68.65 0.00 9.66 0.08 0.23 0.00 0.12 0.00 0.00 21.26
07:30:00 3 65.71 0.00 9.45 0.11 0.17 0.00 0.16 0.00 0.00 24.40
07:40:00 all 68.89 0.01 10.09 0.11 0.24 0.00 0.14 0.00 0.00 20.51
07:40:00 0 69.18 0.00 10.05 0.12 0.22 0.00 0.16 0.00 0.00 20.27
07:40:00 1 69.95 0.00 10.25 0.10 0.22 0.00 0.14 0.00 0.00 19.34
07:40:00 2 69.00 0.00 10.21 0.12 0.27 0.00 0.12 0.00 0.00 20.28
07:40:00 3 67.42 0.05 9.85 0.11 0.26 0.00 0.15 0.00 0.00 22.17
07:50:00 all 66.41 0.02 9.41 0.12 0.18 0.00 0.14 0.00 0.00 23.72
07:50:00 0 67.59 0.00 9.59 0.11 0.19 0.00 0.15 0.00 0.00 22.37
07:50:00 1 65.54 0.05 9.28 0.16 0.17 0.00 0.14 0.00 0.00 24.66
07:50:00 2 67.98 0.02 9.47 0.11 0.18 0.00 0.12 0.00 0.00 22.12
07:50:00 3 64.55 0.00 9.30 0.09 0.19 0.00 0.14 0.00 0.00 25.73
08:00:00 all 66.10 0.03 9.41 0.11 0.16 0.00 0.13 0.00 0.00 24.06
08:00:00 0 65.65 0.06 9.45 0.14 0.15 0.00 0.14 0.00 0.00 24.41
08:00:00 1 67.51 0.00 9.50 0.08 0.16 0.00 0.13 0.00 0.00 22.63
08:00:00 2 65.75 0.00 9.38 0.11 0.18 0.00 0.12 0.00 0.00 24.47
08:00:00 3 65.48 0.06 9.32 0.11 0.16 0.00 0.15 0.00 0.00 24.73
08:10:00 all 68.90 0.01 10.16 0.10 0.23 0.00 0.13 0.00 0.00 20.46
08:10:00 0 69.45 0.06 10.50 0.07 0.24 0.00 0.14 0.00 0.00 19.54
08:10:00 1 68.44 0.00 10.11 0.09 0.22 0.00 0.13 0.00 0.00 21.01
08:10:00 2 69.36 0.00 10.09 0.10 0.27 0.00 0.12 0.00 0.00 20.07
08:10:00 3 68.37 0.00 9.94 0.13 0.21 0.00 0.14 0.00 0.00 21.22
08:20:00 all 71.48 0.03 11.61 0.09 0.15 0.00 0.13 0.00 0.00 16.52
08:20:00 0 71.17 0.00 11.61 0.08 0.13 0.00 0.14 0.00 0.00 16.88
08:20:00 1 72.24 0.04 11.71 0.07 0.15 0.00 0.12 0.00 0.00 15.67
08:20:00 2 70.62 0.00 11.63 0.10 0.14 0.00 0.12 0.00 0.00 17.39
08:20:00 3 71.89 0.06 11.49 0.11 0.18 0.00 0.15 0.00 0.00 16.12
08:30:00 all 65.88 0.01 9.38 0.11 0.16 0.00 0.13 0.00 0.00 24.32
08:30:00 0 67.32 0.03 9.40 0.11 0.15 0.00 0.13 0.00 0.00 22.87
08:30:00 1 65.62 0.03 9.32 0.11 0.18 0.00 0.13 0.00 0.00 24.62
08:30:00 2 65.50 0.00 9.36 0.13 0.17 0.00 0.12 0.00 0.00 24.72
08:30:00 3 65.09 0.00 9.43 0.09 0.16 0.00 0.14 0.00 0.00 25.09
08:40:00 all 69.80 0.02 11.01 0.10 0.24 0.00 0.13 0.00 0.00 18.70
08:40:00 0 70.70 0.00 10.85 0.09 0.24 0.00 0.12 0.00 0.00 18.00
08:40:00 1 70.70 0.07 11.15 0.10 0.27 0.00 0.12 0.00 0.00 17.59
08:40:00 2 70.11 0.00 10.88 0.12 0.22 0.00 0.13 0.00 0.00 18.55
08:40:00 3 67.71 0.00 11.16 0.09 0.22 0.00 0.15 0.00 0.00 20.68
08:50:00 all 65.95 0.03 9.29 0.11 0.17 0.00 0.14 0.00 0.00 24.31
08:50:00 0 67.28 0.06 9.46 0.10 0.18 0.00 0.15 0.00 0.00 22.77
08:50:00 1 66.02 0.00 9.40 0.14 0.16 0.00 0.15 0.00 0.00 24.15
08:50:00 2 65.70 0.06 9.24 0.11 0.17 0.00 0.13 0.00 0.00 24.59
08:50:00 3 64.81 0.00 9.05 0.10 0.18 0.00 0.14 0.00 0.00 25.73
09:00:00 all 68.83 0.01 10.31 0.10 0.17 0.00 0.13 0.00 0.00 20.45
09:00:00 0 68.51 0.06 10.23 0.11 0.19 0.00 0.14 0.00 0.00 20.76
09:00:00 1 68.66 0.00 10.49 0.12 0.18 0.00 0.14 0.00 0.00 20.41
09:00:00 2 69.69 0.00 10.35 0.08 0.16 0.00 0.11 0.00 0.00 19.60
09:00:00 3 68.45 0.00 10.15 0.07 0.14 0.00 0.14 0.00 0.00 21.04
09:10:00 all 66.71 0.02 9.75 0.11 0.19 0.00 0.14 0.00 0.00 23.09
09:10:00 0 67.63 0.06 9.98 0.10 0.18 0.00 0.13 0.00 0.00 21.93
09:10:00 1 66.98 0.00 9.71 0.12 0.18 0.00 0.14 0.00 0.00 22.86
09:10:00 2 67.33 0.00 9.71 0.11 0.20 0.00 0.12 0.00 0.00 22.52
09:10:00 3 64.89 0.00 9.63 0.10 0.19 0.00 0.15 0.00 0.00 25.05
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 66.39 0.03 9.61 0.11 0.16 0.00 0.14 0.00 0.00 23.56
09:20:00 0 68.00 0.10 9.60 0.10 0.17 0.00 0.13 0.00 0.00 21.90
09:20:00 1 66.87 0.02 9.56 0.12 0.15 0.00 0.15 0.00 0.00 23.15
09:20:00 2 65.74 0.00 9.68 0.10 0.15 0.00 0.12 0.00 0.00 24.20
09:20:00 3 64.96 0.01 9.59 0.14 0.17 0.00 0.15 0.00 0.00 24.99
09:30:00 all 65.39 0.02 9.49 0.12 0.18 0.00 0.14 0.00 0.00 24.68
09:30:00 0 65.66 0.06 9.50 0.12 0.16 0.00 0.14 0.00 0.00 24.35
09:30:00 1 65.97 0.00 9.49 0.11 0.17 0.00 0.13 0.00 0.00 24.13
09:30:00 2 65.05 0.00 9.54 0.13 0.19 0.00 0.13 0.00 0.00 24.96
