File: //var/log/sa/sar31
Linux 5.14.0-611.11.1.el9_7.x86_64 (244.240.109.208.host.secureserver.net) 2026-05-31 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 36.98 0.06 5.55 0.17 0.41 0.00 0.11 0.00 0.00 56.71
00:10:02 0 35.57 0.05 5.32 0.19 0.33 0.00 0.14 0.00 0.00 58.40
00:10:02 1 33.71 0.06 5.14 0.21 0.45 0.00 0.15 0.00 0.00 60.29
00:10:02 2 39.06 0.04 5.87 0.15 0.42 0.00 0.08 0.00 0.00 54.39
00:10:02 3 39.59 0.11 5.88 0.15 0.43 0.00 0.08 0.00 0.00 53.76
00:20:01 all 13.05 0.02 7.08 0.27 0.14 0.00 0.04 0.00 0.00 79.39
00:20:01 0 13.01 0.06 7.35 0.17 0.13 0.00 0.06 0.00 0.00 79.22
00:20:01 1 13.03 0.00 7.35 0.31 0.15 0.00 0.06 0.00 0.00 79.10
00:20:01 2 13.45 0.00 6.27 0.25 0.12 0.00 0.03 0.00 0.00 79.88
00:20:01 3 12.73 0.01 7.34 0.36 0.15 0.00 0.03 0.00 0.00 79.38
00:30:00 all 7.39 0.01 1.50 0.24 0.11 0.00 0.03 0.00 0.00 90.72
00:30:00 0 7.13 0.00 1.40 0.14 0.10 0.00 0.05 0.00 0.00 91.19
00:30:00 1 7.88 0.00 1.59 0.17 0.14 0.00 0.06 0.00 0.00 90.17
00:30:00 2 8.10 0.01 1.57 0.19 0.09 0.00 0.02 0.00 0.00 90.02
00:30:00 3 6.44 0.05 1.44 0.48 0.10 0.00 0.02 0.00 0.00 91.49
00:40:01 all 29.51 0.03 4.61 0.40 0.28 0.00 0.09 0.00 0.00 65.08
00:40:01 0 29.41 0.06 4.70 0.40 0.26 0.00 0.09 0.00 0.00 65.08
00:40:01 1 27.01 0.00 4.34 0.27 0.32 0.00 0.15 0.00 0.00 67.91
00:40:01 2 30.66 0.00 4.66 0.28 0.26 0.00 0.06 0.00 0.00 64.08
00:40:01 3 30.94 0.07 4.75 0.63 0.28 0.00 0.06 0.00 0.00 63.27
00:50:01 all 36.78 0.02 8.60 0.29 0.16 0.00 0.07 0.00 0.00 54.09
00:50:01 0 37.38 0.01 8.42 0.33 0.15 0.00 0.07 0.00 0.00 53.65
00:50:01 1 36.56 0.06 9.23 0.36 0.16 0.00 0.09 0.00 0.00 53.54
00:50:01 2 36.24 0.00 8.04 0.22 0.14 0.00 0.05 0.00 0.00 55.31
00:50:01 3 36.91 0.00 8.70 0.27 0.18 0.00 0.09 0.00 0.00 53.86
01:00:01 all 5.12 0.01 1.15 0.15 0.10 0.00 0.02 0.00 0.00 93.46
01:00:01 0 4.90 0.05 1.12 0.13 0.09 0.00 0.03 0.00 0.00 93.69
01:00:01 1 5.60 0.00 1.23 0.13 0.10 0.00 0.03 0.00 0.00 92.91
01:00:01 2 5.32 0.00 1.14 0.18 0.10 0.00 0.01 0.00 0.00 93.25
01:00:01 3 4.66 0.00 1.11 0.15 0.09 0.00 0.01 0.00 0.00 93.98
01:10:01 all 25.50 0.01 4.34 0.47 0.23 0.00 0.08 0.00 0.00 69.37
01:10:01 0 26.34 0.00 4.45 0.35 0.23 0.00 0.09 0.00 0.00 68.53
01:10:01 1 24.25 0.01 4.15 0.55 0.22 0.00 0.12 0.00 0.00 70.71
01:10:01 2 26.32 0.00 4.56 0.56 0.21 0.00 0.05 0.00 0.00 68.30
01:10:01 3 25.10 0.05 4.18 0.42 0.25 0.00 0.06 0.00 0.00 69.94
01:20:01 all 36.01 0.03 7.71 0.23 0.13 0.00 0.08 0.00 0.00 55.81
01:20:01 0 36.62 0.11 7.76 0.33 0.12 0.00 0.09 0.00 0.00 54.96
01:20:01 1 36.49 0.00 7.93 0.24 0.13 0.00 0.10 0.00 0.00 55.11
01:20:01 2 35.83 0.00 7.18 0.23 0.14 0.00 0.07 0.00 0.00 56.55
01:20:01 3 35.09 0.00 7.95 0.13 0.12 0.00 0.06 0.00 0.00 56.64
01:30:01 all 13.63 0.05 2.42 0.72 0.12 0.00 0.05 0.00 0.00 83.00
01:30:01 0 14.01 0.07 2.26 0.36 0.11 0.00 0.05 0.00 0.00 83.13
01:30:01 1 12.35 0.09 2.22 0.31 0.12 0.00 0.08 0.00 0.00 84.83
01:30:01 2 13.31 0.03 2.51 1.54 0.12 0.00 0.03 0.00 0.00 82.46
01:30:01 3 14.86 0.02 2.67 0.66 0.13 0.00 0.05 0.00 0.00 81.60
01:40:01 all 44.44 0.02 7.34 0.18 0.17 0.00 0.11 0.00 0.00 47.75
01:40:01 0 44.97 0.06 7.72 0.14 0.15 0.00 0.12 0.00 0.00 46.83
01:40:01 1 42.90 0.00 7.08 0.25 0.17 0.00 0.13 0.00 0.00 49.47
01:40:01 2 45.57 0.00 7.47 0.12 0.17 0.00 0.08 0.00 0.00 46.58
01:40:01 3 44.32 0.01 7.08 0.20 0.19 0.00 0.09 0.00 0.00 48.11
01:50:01 all 5.53 0.01 8.52 0.40 0.16 0.00 0.03 0.00 0.00 85.35
01:50:01 0 5.73 0.00 7.77 0.31 0.18 0.00 0.05 0.00 0.00 85.96
01:50:01 1 4.87 0.00 8.78 0.49 0.16 0.00 0.03 0.00 0.00 85.67
01:50:01 2 5.46 0.05 8.82 0.31 0.14 0.00 0.02 0.00 0.00 85.21
01:50:01 3 6.05 0.00 8.71 0.49 0.15 0.00 0.02 0.00 0.00 84.57
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 12.46 0.02 2.08 0.13 0.12 0.00 0.04 0.00 0.00 85.15
02:00:01 0 12.37 0.06 2.01 0.16 0.11 0.00 0.07 0.00 0.00 85.22
02:00:01 1 13.02 0.00 2.16 0.13 0.12 0.00 0.04 0.00 0.00 84.53
02:00:01 2 12.71 0.00 2.13 0.13 0.13 0.00 0.04 0.00 0.00 84.86
02:00:01 3 11.74 0.00 2.02 0.10 0.11 0.00 0.02 0.00 0.00 86.01
02:10:01 all 44.97 0.02 11.03 0.59 0.46 0.00 0.12 0.00 0.00 42.81
02:10:01 0 46.81 0.01 10.01 0.61 0.41 0.00 0.13 0.00 0.00 42.02
02:10:01 1 43.28 0.01 11.51 0.59 0.45 0.00 0.13 0.00 0.00 44.03
02:10:01 2 43.27 0.00 11.08 0.55 0.49 0.00 0.13 0.00 0.00 44.48
02:10:01 3 46.58 0.04 11.50 0.62 0.47 0.00 0.10 0.00 0.00 40.68
02:20:01 all 7.40 0.03 1.49 0.20 0.12 0.00 0.03 0.00 0.00 90.74
02:20:01 0 10.58 0.14 1.83 0.29 0.10 0.00 0.04 0.00 0.00 87.01
02:20:01 1 5.88 0.00 1.30 0.11 0.11 0.00 0.03 0.00 0.00 92.58
02:20:01 2 6.76 0.00 1.47 0.24 0.15 0.00 0.03 0.00 0.00 91.35
02:20:01 3 6.37 0.00 1.34 0.15 0.11 0.00 0.01 0.00 0.00 92.02
02:30:01 all 28.95 0.02 4.28 0.17 0.15 0.00 0.08 0.00 0.00 66.35
02:30:01 0 29.38 0.00 4.33 0.20 0.15 0.00 0.10 0.00 0.00 65.84
02:30:01 1 30.92 0.08 4.43 0.14 0.16 0.00 0.08 0.00 0.00 64.19
02:30:01 2 28.31 0.01 4.30 0.22 0.15 0.00 0.08 0.00 0.00 66.94
02:30:01 3 27.21 0.00 4.06 0.13 0.13 0.00 0.05 0.00 0.00 68.41
02:40:01 all 32.39 0.01 10.58 0.42 0.21 0.00 0.07 0.00 0.00 56.31
02:40:01 0 31.18 0.00 10.78 0.46 0.18 0.00 0.10 0.00 0.00 57.30
02:40:01 1 34.01 0.05 10.88 0.36 0.23 0.00 0.06 0.00 0.00 54.41
02:40:01 2 31.01 0.00 11.05 0.39 0.22 0.00 0.06 0.00 0.00 57.27
02:40:01 3 33.38 0.00 9.60 0.49 0.23 0.00 0.06 0.00 0.00 56.25
02:50:01 all 11.43 0.08 1.56 0.10 0.10 0.00 0.04 0.00 0.00 86.71
02:50:01 0 11.99 0.00 1.59 0.12 0.11 0.00 0.06 0.00 0.00 86.13
02:50:01 1 12.59 0.15 1.60 0.11 0.09 0.00 0.03 0.00 0.00 85.43
02:50:01 2 9.32 0.00 1.47 0.06 0.12 0.00 0.03 0.00 0.00 88.99
02:50:01 3 11.79 0.15 1.56 0.10 0.10 0.00 0.02 0.00 0.00 86.29
03:00:01 all 15.02 0.01 2.40 0.14 0.15 0.00 0.04 0.00 0.00 82.23
03:00:01 0 16.94 0.00 2.52 0.10 0.12 0.00 0.06 0.00 0.00 80.25
03:00:01 1 15.01 0.06 2.38 0.19 0.18 0.00 0.04 0.00 0.00 82.14
03:00:01 2 12.62 0.00 2.24 0.13 0.15 0.00 0.04 0.00 0.00 84.83
03:00:01 3 15.51 0.00 2.45 0.14 0.15 0.00 0.03 0.00 0.00 81.72
03:10:01 all 43.81 0.04 9.91 0.38 0.22 0.00 0.10 0.00 0.00 45.55
03:10:01 0 44.60 0.06 10.14 0.30 0.23 0.00 0.15 0.00 0.00 44.52
03:10:01 1 44.47 0.10 10.30 0.50 0.19 0.00 0.08 0.00 0.00 44.36
03:10:01 2 41.59 0.00 10.39 0.50 0.24 0.00 0.09 0.00 0.00 47.19
03:10:01 3 44.58 0.00 8.79 0.22 0.21 0.00 0.08 0.00 0.00 46.13
03:20:01 all 8.83 0.02 1.69 0.23 0.14 0.00 0.03 0.00 0.00 89.06
03:20:01 0 7.15 0.06 1.43 0.19 0.15 0.00 0.05 0.00 0.00 90.97
03:20:01 1 9.78 0.00 1.78 0.34 0.12 0.00 0.03 0.00 0.00 87.95
03:20:01 2 9.60 0.00 1.93 0.16 0.18 0.00 0.02 0.00 0.00 88.11
03:20:01 3 8.79 0.01 1.64 0.25 0.11 0.00 0.01 0.00 0.00 89.20
03:30:01 all 13.37 0.01 2.31 0.17 0.14 0.00 0.04 0.00 0.00 83.96
03:30:01 0 14.56 0.00 2.44 0.20 0.13 0.00 0.06 0.00 0.00 82.61
03:30:01 1 13.47 0.00 2.26 0.17 0.13 0.00 0.05 0.00 0.00 83.92
03:30:01 2 12.74 0.05 2.34 0.13 0.15 0.00 0.03 0.00 0.00 84.56
03:30:01 3 12.69 0.00 2.22 0.17 0.15 0.00 0.03 0.00 0.00 84.74
03:40:01 all 38.40 0.13 9.63 0.38 0.20 0.00 0.09 0.00 0.00 51.15
03:40:01 0 38.45 0.14 10.04 0.30 0.18 0.00 0.12 0.00 0.00 50.77
03:40:01 1 38.66 0.13 10.06 0.31 0.19 0.00 0.09 0.00 0.00 50.56
03:40:01 2 38.20 0.25 9.58 0.55 0.24 0.00 0.08 0.00 0.00 51.10
03:40:01 3 38.31 0.02 8.84 0.37 0.20 0.00 0.07 0.00 0.00 52.19
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.77 0.01 1.10 0.18 0.12 0.00 0.02 0.00 0.00 93.81
03:50:01 0 5.19 0.00 1.07 0.16 0.11 0.00 0.03 0.00 0.00 93.43
03:50:01 1 4.34 0.05 1.16 0.25 0.10 0.00 0.02 0.00 0.00 94.08
03:50:01 2 4.55 0.00 1.07 0.14 0.14 0.00 0.02 0.00 0.00 94.08
03:50:01 3 4.98 0.00 1.09 0.17 0.12 0.00 0.01 0.00 0.00 93.63
04:00:00 all 7.76 0.03 1.54 0.13 0.10 0.00 0.02 0.00 0.00 90.42
04:00:00 0 8.45 0.06 1.54 0.10 0.10 0.00 0.03 0.00 0.00 89.72
04:00:00 1 6.83 0.00 1.42 0.11 0.11 0.00 0.03 0.00 0.00 91.51
04:00:00 2 7.37 0.06 1.54 0.15 0.12 0.00 0.02 0.00 0.00 90.74
04:00:00 3 8.38 0.00 1.64 0.18 0.09 0.00 0.01 0.00 0.00 89.70
04:10:00 all 6.35 0.02 1.32 0.12 0.16 0.00 0.02 0.00 0.00 92.01
04:10:00 0 7.14 0.06 1.35 0.11 0.14 0.00 0.03 0.00 0.00 91.18
04:10:00 1 6.30 0.00 1.23 0.10 0.17 0.00 0.02 0.00 0.00 92.18
04:10:00 2 5.19 0.00 1.27 0.09 0.19 0.00 0.02 0.00 0.00 93.24
04:10:00 3 6.77 0.00 1.44 0.17 0.16 0.00 0.01 0.00 0.00 91.45
04:20:00 all 6.12 0.02 1.26 0.11 0.08 0.00 0.02 0.00 0.00 92.39
04:20:00 0 5.98 0.00 1.22 0.11 0.07 0.00 0.04 0.00 0.00 92.58
04:20:00 1 6.27 0.01 1.21 0.09 0.07 0.00 0.03 0.00 0.00 92.33
04:20:00 2 5.51 0.06 1.23 0.12 0.09 0.00 0.02 0.00 0.00 92.96
04:20:00 3 6.72 0.01 1.38 0.11 0.07 0.00 0.01 0.00 0.00 91.70
04:30:00 all 5.63 0.03 1.21 0.09 0.11 0.00 0.02 0.00 0.00 92.91
04:30:00 0 5.20 0.01 1.11 0.13 0.11 0.00 0.04 0.00 0.00 93.41
04:30:00 1 5.95 0.10 1.30 0.07 0.12 0.00 0.02 0.00 0.00 92.44
04:30:00 2 4.79 0.00 1.13 0.08 0.11 0.00 0.02 0.00 0.00 93.87
04:30:00 3 6.57 0.00 1.30 0.09 0.10 0.00 0.01 0.00 0.00 91.93
04:40:00 all 6.41 0.01 1.48 0.38 0.29 0.00 0.02 0.00 0.00 91.40
04:40:00 0 6.70 0.00 1.48 0.21 0.28 0.00 0.04 0.00 0.00 91.29
04:40:00 1 6.96 0.00 1.52 0.31 0.28 0.00 0.02 0.00 0.00 90.90
04:40:00 2 6.29 0.05 1.48 0.40 0.32 0.00 0.02 0.00 0.00 91.45
04:40:00 3 5.70 0.00 1.44 0.61 0.29 0.00 0.01 0.00 0.00 91.94
04:50:00 all 5.26 0.03 1.15 0.10 0.09 0.00 0.02 0.00 0.00 93.35
04:50:00 0 6.44 0.06 1.25 0.10 0.09 0.00 0.03 0.00 0.00 92.03
04:50:00 1 4.72 0.06 1.11 0.11 0.09 0.00 0.02 0.00 0.00 93.91
04:50:00 2 4.17 0.00 1.03 0.13 0.10 0.00 0.02 0.00 0.00 94.56
04:50:00 3 5.71 0.00 1.21 0.07 0.07 0.00 0.01 0.00 0.00 92.92
05:00:00 all 6.68 0.02 1.37 0.10 0.14 0.00 0.02 0.00 0.00 91.67
05:00:00 0 7.67 0.01 1.49 0.10 0.14 0.00 0.03 0.00 0.00 90.57
05:00:00 1 6.84 0.00 1.34 0.07 0.13 0.00 0.03 0.00 0.00 91.59
05:00:00 2 5.12 0.06 1.21 0.18 0.16 0.00 0.02 0.00 0.00 93.26
05:00:00 3 7.07 0.00 1.44 0.06 0.15 0.00 0.01 0.00 0.00 91.27
05:10:00 all 6.99 0.03 1.44 0.12 0.22 0.00 0.03 0.00 0.00 91.19
05:10:00 0 6.44 0.01 1.29 0.10 0.21 0.00 0.05 0.00 0.00 91.91
05:10:00 1 7.30 0.00 1.51 0.11 0.22 0.00 0.02 0.00 0.00 90.84
05:10:00 2 6.40 0.10 1.44 0.12 0.23 0.00 0.02 0.00 0.00 91.69
05:10:00 3 7.80 0.00 1.51 0.14 0.23 0.00 0.01 0.00 0.00 90.31
05:20:00 all 7.39 0.02 1.48 0.11 0.10 0.00 0.03 0.00 0.00 90.87
05:20:00 0 9.25 0.00 1.63 0.07 0.10 0.00 0.04 0.00 0.00 88.92
05:20:00 1 7.20 0.01 1.49 0.14 0.09 0.00 0.03 0.00 0.00 91.05
05:20:00 2 6.30 0.07 1.39 0.11 0.14 0.00 0.03 0.00 0.00 91.96
05:20:00 3 6.78 0.00 1.43 0.12 0.09 0.00 0.02 0.00 0.00 91.57
05:30:00 all 7.74 0.01 1.48 0.10 0.12 0.00 0.03 0.00 0.00 90.51
05:30:00 0 8.22 0.05 1.54 0.12 0.12 0.00 0.04 0.00 0.00 89.91
05:30:00 1 7.91 0.00 1.46 0.09 0.11 0.00 0.03 0.00 0.00 90.41
05:30:00 2 5.68 0.00 1.29 0.07 0.12 0.00 0.03 0.00 0.00 92.82
05:30:00 3 9.14 0.00 1.64 0.13 0.14 0.00 0.02 0.00 0.00 88.93
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 25.38 0.03 4.57 0.09 0.24 0.00 0.05 0.00 0.00 69.63
05:40:00 0 26.00 0.01 4.49 0.05 0.24 0.00 0.07 0.00 0.00 69.16
05:40:00 1 25.54 0.00 4.50 0.09 0.23 0.00 0.06 0.00 0.00 69.58
05:40:00 2 24.61 0.00 4.78 0.14 0.25 0.00 0.05 0.00 0.00 70.17
05:40:00 3 25.37 0.12 4.52 0.10 0.23 0.00 0.04 0.00 0.00 69.62
05:50:00 all 54.51 0.01 9.49 0.08 0.16 0.00 0.10 0.00 0.00 35.64
05:50:00 0 53.66 0.06 9.28 0.07 0.16 0.00 0.11 0.00 0.00 36.66
05:50:00 1 54.06 0.00 9.68 0.04 0.18 0.00 0.10 0.00 0.00 35.94
05:50:00 2 54.31 0.00 9.68 0.09 0.17 0.00 0.09 0.00 0.00 35.65
05:50:00 3 56.00 0.00 9.33 0.10 0.15 0.00 0.10 0.00 0.00 34.33
06:00:00 all 14.10 0.07 7.97 0.36 0.11 0.00 0.04 0.00 0.00 77.36
06:00:00 0 13.61 0.10 8.12 0.27 0.08 0.00 0.05 0.00 0.00 77.78
06:00:00 1 13.86 0.17 8.25 0.59 0.12 0.00 0.03 0.00 0.00 76.98
06:00:00 2 14.92 0.00 8.59 0.28 0.12 0.00 0.03 0.00 0.00 76.06
06:00:00 3 14.02 0.00 6.92 0.30 0.12 0.00 0.03 0.00 0.00 78.62
06:10:00 all 7.60 0.02 1.50 0.22 0.16 0.00 0.03 0.00 0.00 90.48
06:10:00 0 8.27 0.00 1.52 0.23 0.15 0.00 0.05 0.00 0.00 89.78
06:10:00 1 6.88 0.00 1.38 0.33 0.17 0.00 0.03 0.00 0.00 91.22
06:10:00 2 7.35 0.07 1.60 0.16 0.14 0.00 0.02 0.00 0.00 90.66
06:10:00 3 7.90 0.00 1.48 0.16 0.17 0.00 0.01 0.00 0.00 90.28
06:20:00 all 32.37 0.01 4.81 0.19 0.18 0.00 0.08 0.00 0.00 62.35
06:20:00 0 30.37 0.06 4.54 0.20 0.16 0.00 0.12 0.00 0.00 64.56
06:20:00 1 35.80 0.00 5.09 0.15 0.18 0.00 0.08 0.00 0.00 58.71
06:20:00 2 29.15 0.00 4.57 0.21 0.17 0.00 0.08 0.00 0.00 65.82
06:20:00 3 34.16 0.00 5.04 0.21 0.20 0.00 0.06 0.00 0.00 60.33
06:30:01 all 24.19 0.03 10.84 0.41 0.13 0.00 0.06 0.00 0.00 64.35
06:30:01 0 24.99 0.00 10.93 0.50 0.13 0.00 0.09 0.00 0.00 63.36
06:30:01 1 24.71 0.00 10.63 0.37 0.13 0.00 0.06 0.00 0.00 64.10
06:30:01 2 23.65 0.00 11.07 0.30 0.13 0.00 0.04 0.00 0.00 64.80
06:30:01 3 23.38 0.12 10.72 0.47 0.12 0.00 0.04 0.00 0.00 65.14
06:40:00 all 10.14 0.02 2.21 0.42 0.14 0.00 0.03 0.00 0.00 87.04
06:40:00 0 9.97 0.00 2.09 0.17 0.14 0.00 0.06 0.00 0.00 87.57
06:40:00 1 12.27 0.07 2.38 0.34 0.12 0.00 0.03 0.00 0.00 84.81
06:40:00 2 8.21 0.00 2.06 0.46 0.15 0.00 0.02 0.00 0.00 89.09
06:40:00 3 10.11 0.00 2.31 0.72 0.13 0.00 0.01 0.00 0.00 86.71
06:50:00 all 43.09 0.01 6.78 0.14 0.15 0.00 0.09 0.00 0.00 49.73
06:50:00 0 44.19 0.05 6.94 0.12 0.16 0.00 0.10 0.00 0.00 48.44
06:50:00 1 44.06 0.00 7.13 0.13 0.16 0.00 0.10 0.00 0.00 48.43
06:50:00 2 41.43 0.00 6.46 0.14 0.15 0.00 0.10 0.00 0.00 51.71
06:50:00 3 42.69 0.00 6.60 0.16 0.12 0.00 0.08 0.00 0.00 50.34
07:00:01 all 8.10 0.02 5.50 0.31 0.12 0.00 0.03 0.00 0.00 85.93
07:00:01 0 8.93 0.00 5.36 0.40 0.12 0.00 0.04 0.00 0.00 85.16
07:00:01 1 8.18 0.01 5.69 0.24 0.13 0.00 0.03 0.00 0.00 85.73
07:00:01 2 7.66 0.00 5.63 0.41 0.11 0.00 0.02 0.00 0.00 86.16
07:00:01 3 7.61 0.06 5.33 0.18 0.11 0.00 0.02 0.00 0.00 86.69
07:10:01 all 7.97 0.04 1.82 0.39 0.21 0.00 0.02 0.00 0.00 89.56
07:10:01 0 8.60 0.04 2.09 0.57 0.23 0.00 0.03 0.00 0.00 88.43
07:10:01 1 8.57 0.00 1.85 0.30 0.20 0.00 0.03 0.00 0.00 89.05
07:10:01 2 5.81 0.00 1.35 0.21 0.21 0.00 0.02 0.00 0.00 92.40
07:10:01 3 8.89 0.10 1.98 0.48 0.19 0.00 0.01 0.00 0.00 88.36
07:20:01 all 52.40 0.03 8.15 0.11 0.15 0.00 0.10 0.00 0.00 39.06
07:20:01 0 53.88 0.00 8.28 0.11 0.17 0.00 0.13 0.00 0.00 37.42
07:20:01 1 53.56 0.10 8.35 0.11 0.13 0.00 0.09 0.00 0.00 37.64
07:20:01 2 51.61 0.01 8.04 0.09 0.13 0.00 0.10 0.00 0.00 40.02
07:20:01 3 50.54 0.00 7.92 0.12 0.17 0.00 0.08 0.00 0.00 41.17
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 24.59 0.02 5.47 0.43 0.14 0.00 0.06 0.00 0.00 69.30
07:30:00 0 26.71 0.00 5.63 0.33 0.15 0.00 0.08 0.00 0.00 67.10
07:30:00 1 26.19 0.00 5.81 0.47 0.14 0.00 0.05 0.00 0.00 67.34
07:30:00 2 21.86 0.01 5.03 0.41 0.14 0.00 0.05 0.00 0.00 72.49
07:30:00 3 23.59 0.06 5.40 0.52 0.14 0.00 0.04 0.00 0.00 70.25
07:40:01 all 9.99 0.01 1.93 0.32 0.18 0.00 0.03 0.00 0.00 87.53
07:40:01 0 10.35 0.00 1.98 0.20 0.18 0.00 0.05 0.00 0.00 87.26
07:40:01 1 9.26 0.00 1.84 0.44 0.19 0.00 0.03 0.00 0.00 88.25
07:40:01 2 11.10 0.05 2.12 0.33 0.21 0.00 0.02 0.00 0.00 86.17
07:40:01 3 9.28 0.00 1.78 0.32 0.16 0.00 0.02 0.00 0.00 88.45
07:50:01 all 8.37 0.02 1.53 0.14 0.08 0.00 0.03 0.00 0.00 89.83
07:50:01 0 8.92 0.00 1.53 0.07 0.07 0.00 0.04 0.00 0.00 89.37
07:50:01 1 8.28 0.00 1.48 0.10 0.08 0.00 0.03 0.00 0.00 90.04
07:50:01 2 8.00 0.01 1.56 0.20 0.10 0.00 0.02 0.00 0.00 90.12
07:50:01 3 8.30 0.07 1.56 0.20 0.08 0.00 0.01 0.00 0.00 89.78
08:00:01 all 44.20 0.01 6.46 0.15 0.14 0.00 0.10 0.00 0.00 48.94
08:00:01 0 44.34 0.00 6.54 0.13 0.14 0.00 0.11 0.00 0.00 48.74
08:00:01 1 43.26 0.00 6.41 0.20 0.15 0.00 0.10 0.00 0.00 49.88
08:00:01 2 44.30 0.00 6.35 0.14 0.15 0.00 0.10 0.00 0.00 48.96
08:00:01 3 44.91 0.05 6.53 0.12 0.14 0.00 0.09 0.00 0.00 48.16
08:10:01 all 69.96 0.02 10.40 0.09 0.24 0.00 0.13 0.00 0.00 19.16
08:10:01 0 70.82 0.00 10.56 0.09 0.24 0.00 0.14 0.00 0.00 18.15
08:10:01 1 70.54 0.02 10.44 0.10 0.22 0.00 0.14 0.00 0.00 18.54
08:10:01 2 70.14 0.03 10.47 0.07 0.25 0.00 0.12 0.00 0.00 18.91
08:10:01 3 68.34 0.02 10.13 0.10 0.24 0.00 0.14 0.00 0.00 21.04
08:20:01 all 69.72 0.03 10.63 0.08 0.18 0.00 0.13 0.00 0.00 19.23
08:20:01 0 70.11 0.01 10.65 0.11 0.18 0.00 0.14 0.00 0.00 18.81
08:20:01 1 70.93 0.00 10.69 0.06 0.18 0.00 0.14 0.00 0.00 18.00
08:20:01 2 67.61 0.13 10.72 0.08 0.17 0.00 0.12 0.00 0.00 21.18
08:20:01 3 70.21 0.00 10.46 0.09 0.18 0.00 0.12 0.00 0.00 18.94
08:30:01 all 56.28 0.03 13.64 0.14 0.11 0.00 0.09 0.00 0.00 29.72
08:30:01 0 55.91 0.05 14.28 0.11 0.10 0.00 0.10 0.00 0.00 29.46
08:30:01 1 56.47 0.00 14.19 0.15 0.14 0.00 0.07 0.00 0.00 28.98
08:30:01 2 56.65 0.00 12.64 0.14 0.10 0.00 0.06 0.00 0.00 30.40
08:30:01 3 56.10 0.06 13.45 0.15 0.10 0.00 0.11 0.00 0.00 30.04
08:40:01 all 4.10 0.02 1.14 0.51 0.25 0.00 0.02 0.00 0.00 93.96
08:40:01 0 4.45 0.06 1.15 0.62 0.26 0.00 0.03 0.00 0.00 93.44
08:40:01 1 4.88 0.00 1.12 0.32 0.27 0.00 0.02 0.00 0.00 93.40
08:40:01 2 3.66 0.00 1.16 0.36 0.24 0.00 0.02 0.00 0.00 94.56
08:40:01 3 3.42 0.01 1.12 0.73 0.25 0.00 0.01 0.00 0.00 94.46
08:50:01 all 16.38 0.01 5.76 0.30 0.13 0.00 0.05 0.00 0.00 77.37
08:50:01 0 15.54 0.00 6.29 0.32 0.12 0.00 0.07 0.00 0.00 77.66
08:50:01 1 18.20 0.00 6.30 0.30 0.13 0.00 0.04 0.00 0.00 75.02
08:50:01 2 16.52 0.02 4.38 0.34 0.14 0.00 0.05 0.00 0.00 78.55
08:50:01 3 15.25 0.04 6.04 0.26 0.11 0.00 0.03 0.00 0.00 78.26
09:00:01 all 29.81 0.02 4.50 0.18 0.16 0.00 0.07 0.00 0.00 65.26
09:00:01 0 29.63 0.07 4.43 0.17 0.15 0.00 0.09 0.00 0.00 65.46
09:00:01 1 32.03 0.00 4.65 0.17 0.14 0.00 0.07 0.00 0.00 62.94
09:00:01 2 28.34 0.00 4.50 0.14 0.16 0.00 0.06 0.00 0.00 66.80
09:00:01 3 29.25 0.00 4.41 0.26 0.19 0.00 0.06 0.00 0.00 65.83
09:10:01 all 62.88 0.05 9.31 0.13 0.23 0.00 0.12 0.00 0.00 27.29
09:10:01 0 62.70 0.00 9.24 0.09 0.27 0.00 0.13 0.00 0.00 27.57
09:10:01 1 63.73 0.13 9.35 0.12 0.21 0.00 0.11 0.00 0.00 26.35
09:10:01 2 61.35 0.00 9.38 0.15 0.27 0.00 0.12 0.00 0.00 28.73
09:10:01 3 63.72 0.07 9.28 0.15 0.18 0.00 0.12 0.00 0.00 26.49
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 63.83 0.01 9.50 0.14 0.13 0.00 0.12 0.00 0.00 26.26
09:20:00 0 64.55 0.02 9.52 0.12 0.14 0.00 0.13 0.00 0.00 25.54
09:20:00 1 61.79 0.02 9.49 0.12 0.13 0.00 0.12 0.00 0.00 28.33
09:20:00 2 64.76 0.01 9.56 0.14 0.13 0.00 0.11 0.00 0.00 25.29
09:20:00 3 64.22 0.00 9.45 0.17 0.14 0.00 0.13 0.00 0.00 25.90
09:30:01 all 63.74 0.02 9.33 0.11 0.20 0.00 0.13 0.00 0.00 26.48
09:30:01 0 63.43 0.07 9.30 0.12 0.20 0.00 0.14 0.00 0.00 26.75
09:30:01 1 63.34 0.00 9.23 0.12 0.20 0.00 0.13 0.00 0.00 26.98
09:30:01 2 63.16 0.00 9.39 0.10 0.17 0.00 0.13 0.00 0.00 27.05
